Undergraduate Study at UIUC
Thank you to all the instructors for their efforts and time put into the courses. Their devotion, dedication, and passion for teaching have made a huge difference in my learning.
| Code | Semester | Instructor | Title | Grade |
|---|---|---|---|---|
| ANTH101 | y2021SP | Petara Jelinek | Introduction to Anthropology | A |
| CS124 | y2021FA | Geoffrey Challen, Colleen Lewis | Intro to Computer Science I | A+ |
| CS128 | y2022SU | Michael Nowak | Intro to Computer Science II | A |
| CS173 | y2022SU | Brad Solomon, Calvin Beideman | Discrete Structures | A+ |
| CS225 | y2023SP | Carl Evans, Brad Solomon | Data Structures | A |
| CS233 | y2024FA | Craig Zilles | Computer Architecture | A+ |
| CS307 | y2023FA | David Dalpiaz | Model & Learning in Data Sci | A+ |
| CS341 | y2025SP | Lawrence Angrave | System Programming | A+ |
| CS361 | y2023SP | Hong-Ye Liu | Prob & Stat for Computer Sci | A+ |
| CS415 | y2024FA | Eric Shaffer | Game Development | B |
| CS498 | y2025SP | Abdussalam Alawini | Data Management in the Cloud | A |
| EALC230 | y2023FA | Myoung-Sun Song | Pop Cultures Contemp East Asia | A+ |
| ESL115 | y2021FA | Anna Romaniuk | Principles of Academic Writing | A+ |
| INFO303 | y2022FA | Antonio Hamilton | Writing Across Media | A |
| IS100 | y2021FA | Tony Torres, Melissa Steinkoenig | Exploring the iSchool | A+ |
| IS101 | y2021FA | Judith Pintar | Intro to Information Sciences | A+ |
| IS189 | y2024FA | Jessie Chin | Independent Study | A+ |
| IS199 | y2021FA | David Dubin | Social Hist of Games & Gaming | A |
| IS199 | y2022WI | Elizabeth Wickes | Intro to Command Line Tools | A |
| IS202 | y2022SP | Lori Kendall, Peter Darch, Jessie Maimone | Social Aspects Info Tech | A |
| IS204 | y2022SP | Stephanie Besser | Research Design Info Sciences | A+ |
| IS206 | y2022SP | Craig Evans | Intro Database Concepts & Apps | A+ |
| IS308 | y2022FA | David Mussulman | Race, Gender, and Information Technology | A |
| IS310 | y2023SP | David Dubin | Computing in the Humanities | A |
| IS327 | y2024SP | Yang Zhang | Concepts of Machine Learning | A |
| IS389 | y2022FA | Jessie Chin | Independent Study | A+ |
| IS389 | y2023SP | Jessie Chin | Independent Study | A+ |
| IS390 | y2024FA | David Dubin | Decision Analysis and Modeling | A |
| IS445 | y2023FA | Jill Naiman | Data Visualization | A |
| IS467 | y2024SP | Peter Darch, Yuan-Xi Fu | Ethics & Policy for Data Scien | A |
| IS477 | y2023FA | Bertram Ludaescher, Craig Willis | Data Mgmt, Curation, & Reprodu | A+ |
| MATH257 | y2024SP | Jer-Chin Chuang | Linear Algebra w Computat Appl | A+ |
| SOCW297 | y2022SP | David Chih | Asian Families in America | A |
| STAT107 | y2022FA | Karle Flanagan, Wade Fagen-Ulmschneider | Data Science Discovery | A+ |
| STAT207 | y2023SP | Julie Deeke | Data Science Exploration | A+ |
Reflections on my CS Learning Journey
Undergraduate CS courses at UIUC
| Course Number | Semester | Instructor | Title | Grade |
|---|---|---|---|---|
| CS124 | y2021FA | Geoffrey Challen, Colleen Lewis | Intro to Computer Science I | A+ |
| CS128 | y2022SU | Michael Nowak | Intro to Computer Science II | A |
| CS173 | y2022SU | Brad Solomon, Calvin Beideman | Discrete Structures | A+ |
| CS225 | y2023SP | Carl Evans, Brad Solomon | Data Structures | A |
| CS233 | y2024FA | Craig Zilles | Computer Architecture | A+ |
| CS307 | y2023FA | David Dalpiaz | Model & Learning in Data Sci | A+ |
| CS341 | y2025SP | Lawrence Angrave | System Programming | A+ |
| CS361 | y2023SP | Hong-Ye Liu | Prob & Stat for Computer Sci | A+ |
| CS415 | y2024FA | Eric Shaffer | Game Development | B |
| CS498 | y2025SP | Abdussalam Alawini | Data Management in the Cloud | A |
CS225 Data Structures Assignments
| Assignment | One-line Description |
|---|---|
| MP Stickers | Learning array data structure: pasting stickers onto images. |
| MP Lists | Learning list data structure and memory management. |
| MP Traversals | Learning Breath-First Search, Depth-First Search and Iterator concepts. |
| MP Mosaics | Learning k-d tree and using it to find most similar stickers. |
| MP Mazes | Learning Union-Find maze generation and using Breath-First Search to solve them. |
| MP Schedule | Learning graph data structure and graph coloring. |
| Lab Debug | Learning debugging methodologies and techniques. |
| Lab Memory | Learning to use valgrind to detect and fix memory related bugs. |
| Lab Quacks | Learning recursion, stack, and queue. |
| Lab Trees | Learning tree data structures. |
| Lab BST | Learning Binary Search Tree. |
| Lab AVL | Learning Adelson-Velsky and Landis Tree. |
| Lab Btree | Learning B-Tree (Balanced Bayer and Some other Bs Tree) |
| Lab Huffman | Learning Huffman Trees. |
| Lab Heaps | Learning Heap data structure. |
| Lab Dictionary | Learning dictionary (aka maps) abstract data types and implementations. |
| Lab Inheritance | Learning C++ Inheritance. |
| Lab Hash | Learning hash tables and different probing strategies. |
CS341 System Programming Assignments
| Assignment | One-line Description |
|---|---|
| MP Extreme Edge Cases | Learning C-strings and writing testcases. |
| MP Vector | Learning C-style data structure and memory managment. |
| MP Shell | Learning fork-exec pattern, pipe lines, and then implement a shell. |
| MP Malloc | Learning heap memory managment and allocation design details. |
| MP Password Cracker | Learning to use threads to boost performance. |
| MP Parallel Make | Learning "make" task execution details, graph topology sort, and threads. |
| MP Finding Filesystems | Learning file system design details, such as inode, direct blocks, and indirect blocks. |
| MP Nonstop Networking | Learning network handling and epoll. |
| Lab Luscious Locks | Learning low level debugging techniques. |
| Lab Perilous Pointers | Learning various memory faults. |
| Lab Utilites Unleashed | Learning fork-exec pattern, preparing for MP-shell. |
| Lab Mini Memcheck | Learning heap memory allocation details, preparing for MP-malloc. |
| Lab Teaching Threads | Learning threads. |
| Lab Critical Concurrency | Learning concurrency-related structures like lock and barrier. |
| Lab Deadlock Demolition | Learning deadlock and using cycle-detection to detect deadlock. |
| Lab Ideal Indirection | Learning page table walk. |
| Lab MapReduce | Learning concurrency related techniques. |
| Lab Charming Chatroom | Learning network related techniques. |
| Lab Deepfried DD | Learning fseek and fread. |
| Lab Mad Mad Access Patterns | Learning mmap. |
| Lab Savvy Scheduler | Learning different scheduling policies, like First-come-First-served and round robin. |
CS421 Programming Languages and Compiler
-
Quizs: 25-Minutes-Long In-Class
-
Quiz 1: Pattern Matching, Higher-Order Functions, and Recursion
-
Quiz 2: ADTs and CPS Transformation
-
Quiz 3: Substituion and Unification
-
-
Machine Problems:
-
MP00: OCaml in VSCode.
-
MP01: Basic Ocaml.
-
MP02: Pattern Matching, Higher-Order Functions, and Recursion.
-
MP03: Patterns of Recursion and Higher Order Functions.
-
MP04: Continuations and Continuation-Passing Style.
-
MP05: Working With ADTs, Implementing the CPS Transformation.
-
MP06: Unification-Based Type Inferencer.
-
MP07: Unification Algorithm.
-
MP08: A Lexer for PicoML.
-
MP09: Evaluator For PicoML.
-
MP10: Evaluator For PicoML.
-
MP11: Transition Semantics Evaluator for CPS.
-
-
Web Assignments
-
WA01: Evaluation and Environments.
-
WA02: Order of Evaluation.
-
WA03: Evaluating the Application of a Function
-
WA04: CPS Transformation; Working with Mathematical Specifications.
-
WA05: Polymorphic Type Derivation.
-
WA06: Incremental Unification Algorithm.
-
WA07: Regular Expressions.
-
WA08: Parse Trees.
-
WA09: Natural and Transition Semantics.
-
WA10: Lambda Calculus.
-
WA11: Hoare Logic.
-
Coursera
I am deeply grateful to the following instructors for making their courses available on Coursera and other online platforms.
Specializations
| Title | Instructor | Institution | Complete Date | Certificate Link |
|---|---|---|---|---|
| Accelerated Computer Science Fundamentals | Wade Fagen-Ulmschneider | UIUC | y2021m10d02 | link |
| Full Stack Web Development with Angular | Jogesh K. Mulppala | HKUST | y2022m05d29 | link |
Courses
| Title | Instructor | Institution | Complete Date | Certificate Link |
|---|---|---|---|---|
| Advanced C Programming | Ge Li | PKU | y2022m06d17 | link |
| Building Web Applications in Django | Charlies Severance | UMich | y2022m09d03 | link |
| Basic C Programming | Ge Li | PKU | y2021m10d16 | link |
| Data Visualization | John C. Hart | UIUC | y2021m09d09 | link |
| Front-End JavaScript Frameworks: Angular | Jogesh K. Mulppala | HKUST | y2022m02d28 | link |
| Front-End Web UI Frameworks and Tools: Bootstrap 4 | Jogesh K. Mulppala | HKUST | y2022m05d29 | link |
| Fundamentals of Reinforcement Learning | Martha White, Adam White | UAlberta, Amii | y2022m07d14 | link |
| Getting started with TensorFlow 2 | Kevin Webster | IC | y2021m11d08 | link |
| HTML, CSS, and Javascript for Web Developers | Yaakov Chaikin | JHU | y2021m11d23 | link |
| Introduction to C++ Programming and Unreal | Tim "Dr. T" Chamillard | UCO | y2022m06d08 | link |
| Introduction to CSS3 | Colleen van Lent | UMich | y2021m10d23 | link |
| Introduction to HTML5 | Colleen van Lent | UMich | y2021m10d08 | link |
| Machine Learning | Andrew Ng | Stanford | y2021m09d26 | link |
| Object-Oriented Data Structures in C++ | Wade Fagen-Ulmschneider | UIUC | y2021m09d18 | link |
| Ordered Data Structure | Wade Fagen-Ulmschneider | UIUC | y2021m10d01 | link |
| React Basics | Meta | Meta | y2023m05d29 | link |
| Sample-based Learning Methods | Martha White, Adam White | UAlberta, Amii | y2022m09d05 | link |
| Server-side Development with NodeJS, Express and MongoDB | Jogesh K. Mulppala | HKUST | y2021m12d20 | link |
| Single Page Web Applications with AngularJS | Yaakov Chaikin | JHU | y2022m02d15 | link |
| Unordered Data Structures | Wade Fagen-Ulmschneider | UIUC | y2021m10d02 | link |
| Web Application Technologies and Django | Charles Severance | UMich | y2022m08d28 | link |
Three.js Journey
| Title | Instructor | Complete Date | Certificate Link |
|---|---|---|---|
| Three.js Journey | Bruno Simon | y2023m01d14 | link |